Tokithemes Monthy Sale Report

Total Amount: 5985.89

Total Items: 97

Glozin - Multipurpose Shopify Theme Blocks

No. Date Amount SP Amount Region Total
1 (1) 28/01/2026 16:39 63.88 0 Agoza / Egypt 63.88
2 (2) 28/01/2026 10:06 63.88 0 Hengyang / China 63.88
3 (3) 27/01/2026 12:51 63.88 0 New Delhi / India 63.88
4 (4) 27/01/2026 02:53 63.88 0 Queretaro / Mexico 63.88
5 (5) 26/01/2026 20:02 63.88 0 Cambridge / United Kingdom 63.88
5 (5) 26/01/2026 17:37 -56 -16.8 Koszalin / Poland -72.8
6 (6) 26/01/2026 12:12 63.88 0 Botiz / Romania 63.88
7 (7) 26/01/2026 07:29 63.88 0 Sheridan / Egypt 63.88
8 25/01/2026 18:35 44.72 0 Vancouver / Canada 44.72
9 25/01/2026 09:50 10.44 0 Cirebon / Indonesia 10.44
10 25/01/2026 09:49 63.88 19.17 GOLAGHAT / India 83.05
11 25/01/2026 07:30 63.88 0 Alexandria / Egypt 63.88
12 24/01/2026 20:49 63.88 0 providencia / Chile 63.88
13 24/01/2026 11:27 63.88 0 Kävlinge / Sweden 63.88
14 23/01/2026 13:03 63.88 0 Dubai / United Arab Emirates 63.88
15 22/01/2026 22:48 127.76 0 Hayange / France 127.76
16 22/01/2026 15:28 41.98 0 Naples / United States 41.98
17 22/01/2026 15:26 63.88 0 Toronto / Canada 63.88
18 22/01/2026 13:22 63.88 0 salvador / Brazil 63.88
19 22/01/2026 11:40 63.88 0 Dubai / United Arab Emirates 63.88
20 22/01/2026 08:53 63.88 0 Dalarö / Sweden 63.88
21 22/01/2026 02:12 63.88 0 Etobicoke / Canada 63.88
22 22/01/2026 00:02 63.88 0 Etobicoke / Canada 63.88
23 21/01/2026 14:58 63.88 0 Bucuresti / Romania 63.88
24 21/01/2026 14:57 63.88 0 Heliopolis / Egypt 63.88
25 21/01/2026 14:14 63.88 0 nieuw vennep / Netherlands 63.88
26 20/01/2026 09:36 63.88 0 Greater Noida / India 63.88
27 20/01/2026 02:46 -13.69 45.63 广州 / China 31.94
28 19/01/2026 15:07 63.88 19.17 Nienburg / Germany 83.05
29 19/01/2026 14:23 63.88 0 Chhindwara / India 63.88
30 19/01/2026 12:36 63.88 0 nainital / India 63.88
31 18/01/2026 11:54 63.88 0 Cairo / Egypt 63.88
32 18/01/2026 11:41 1.74 0 Cirebon / Indonesia 1.74
33 17/01/2026 22:10 63.88 0 nijkerk / Netherlands 63.88
34 17/01/2026 20:54 63.88 0 Vaughan / Canada 63.88
35 17/01/2026 06:22 63.88 0 thanjavur / India 63.88
36 17/01/2026 04:57 6.09 0 Cirebon / Indonesia 6.09
37 16/01/2026 20:45 63.88 0 Bogota / Colombia 63.88
38 16/01/2026 17:43 63.88 0 ALAIN / United Arab Emirates 63.88
39 16/01/2026 04:21 63.88 0 London / United Kingdom 63.88
40 15/01/2026 11:17 63.88 0 Rače / Slovenia 63.88
41 14/01/2026 16:44 63.88 0 Saint-Orens-De-Gameville / France 63.88
42 14/01/2026 16:24 63.88 0 ALAIN / United Arab Emirates 63.88
43 14/01/2026 15:04 41.98 0 Baltimore / United States 41.98
44 14/01/2026 13:22 63.88 0 Cheshunt / United Kingdom 63.88
45 14/01/2026 10:34 63.88 0 Conselve / Italy 63.88
46 14/01/2026 09:24 63.88 0 taurage / Lithuania 63.88
47 13/01/2026 17:55 63.88 0 Tallin / Estonia 63.88
48 13/01/2026 12:21 63.88 0 casa / Morocco 63.88
49 13/01/2026 11:16 63.88 0 Zaragoza / Spain 63.88
50 13/01/2026 02:19 63.88 0 Hong Hong / Hong Kong 63.88
51 12/01/2026 22:19 63.88 0 قطور / Egypt 63.88
52 12/01/2026 21:54 63.88 0 Gatineau / Canada 63.88
53 12/01/2026 19:08 63.88 0 salvador / Brazil 63.88
54 12/01/2026 16:23 63.88 0 Warszawa / Poland 63.88
55 12/01/2026 14:43 63.88 0 Lima / Peru 63.88
56 11/01/2026 09:44 5.22 0 Cirebon / Indonesia 5.22
57 11/01/2026 05:22 63.88 0 Etobicoke / Canada 63.88
58 10/01/2026 02:48 6.09 0 Cirebon / Indonesia 6.09
59 09/01/2026 17:34 41.98 0 Sheridan / United States 41.98
60 09/01/2026 07:26 63.88 0 Daman / India 63.88
61 09/01/2026 06:31 63.88 0 lahore / Pakistan 63.88
62 08/01/2026 21:35 63.88 0 istanbul / Türkiye 63.88
63 08/01/2026 19:55 63.88 0 Lima / Peru 63.88
64 08/01/2026 17:27 63.88 0 Iasi / Qatar 63.88
65 08/01/2026 16:13 63.88 0 Tbilisi / Georgia 63.88
66 08/01/2026 11:41 63.88 0 Bucuresti / Romania 63.88
67 08/01/2026 10:21 63.88 0 cairo / Egypt 63.88
68 08/01/2026 09:04 63.88 0 Mumbai / India 63.88
69 08/01/2026 08:31 63.88 0 Berlin / Germany 63.88
70 08/01/2026 00:40 63.88 0 Lelystad / Netherlands 63.88
71 07/01/2026 23:48 63.88 0 Belo Horizonte / Brazil 63.88
72 07/01/2026 20:49 63.88 0 New Taipei City / Taiwan 63.88
73 07/01/2026 08:45 63.88 0 Thane / India 63.88
74 07/01/2026 03:52 63.88 0 hangzhou / China 63.88
75 04/01/2026 18:53 63.88 0 Herkenbosch / Netherlands 63.88
76 04/01/2026 12:11 2.61 0 Cirebon / Indonesia 2.61
77 04/01/2026 07:14 63.88 0 Surat / India 63.88
78 03/01/2026 14:28 63.88 0 Vesu / India 63.88
79 03/01/2026 11:35 63.88 0 Utrecht / Netherlands 63.88
80 03/01/2026 11:00 6.09 0 Cirebon / Indonesia 6.09
81 02/01/2026 21:50 63.88 0 london / United Kingdom 63.88
82 01/01/2026 12:08 63.88 0 Karachi / Pakistan 63.88
83 01/01/2026 12:01 63.88 0 Amsterdam / Netherlands 63.88
84 01/01/2026 04:50 63.88 0 Ottawa / Canada 63.88
Total 4802.49 67.17 4869.66

Umino - Multipurpose Shopify Themes OS 2.0 - RTL Support

No. Date Amount SP Amount Region Total
1 (1) 28/01/2026 12:58 65.1 0 Sydney / Australia 65.1
2 20/01/2026 21:57 73.5 0 Delfzijl / Netherlands 73.5
3 20/01/2026 20:11 73.5 0 Marseille / France 73.5
4 20/01/2026 17:48 73.5 0 Sandbach / United Kingdom 73.5
5 20/01/2026 03:05 73.5 0 广州 / China 73.5
6 14/01/2026 21:23 73.5 22.05 Kibbutz Afik / Israel 95.55
7 13/01/2026 11:34 48.3 0 Miami / United States 48.3
8 10/01/2026 12:01 73.5 0 Dong DA / Vietnam 73.5
9 06/01/2026 07:06 73.5 0 dubai / United Arab Emirates 73.5
Total 627.9 22.05 649.95

Outstock - Magento 2 / Adobe Commerce Responsive Furniture Theme

No. Date Amount SP Amount Region Total
1 23/01/2026 23:16 105.79 0 Fishers / United States 105.79
Total 105.79 0 105.79

Ayo - Multipurpose Responsive Magento 2 / Adobe Commerce Theme

No. Date Amount SP Amount Region Total
1 16/01/2026 14:57 160.99 0 Taunton / United Kingdom 160.99
Total 160.99 0 160.99

MinimogMG – The High Converting Magento 2 / Adobe Commerce Theme

No. Date Amount SP Amount Region Total
1 16/01/2026 11:41 99.75 0 Istanbul / Türkiye 99.75
2 12/01/2026 16:42 99.75 0 Mississauga / Canada 99.75
Total 199.5 0 199.5